Price list
Prices for all our services are listed below on this page.
Domain Parking
Service | Setup | Price / month | ||
---|---|---|---|---|
Domain parking | 0.00€ | 0.00€ |
Forwarding
Service | Setup | Price / month | ||
---|---|---|---|---|
Forwarding | 0.00€ | 0.30€ |
Web Hosting
Service | Setup | Price / month | ||
---|---|---|---|---|
Pro Start | 0.00€ | 1.60€ | ||
Pro Medium | 0.00€ | 6.20€ | ||
Pro Premium | 0.00€ | 12.40€ | ||
Addon services | ||||
Addon domain | 0.00€ | 0.70€ | ||
Website Lite | 0.00€ | 4.10€ | ||
Website Pro | 0.00€ | 8.30€ | ||
Extra database | 0.00€ | 0.80€ | ||
Dedicated IP | 10.30€ | 2.60€ |
Enterprise Web Hosting
Service | Setup | Price / month | ||
---|---|---|---|---|
Enterprise 10 | 0.00€ | 36.00€ | ||
Enterprise 30 | 0.00€ | 63.00€ | ||
Enterprise 60 | 0.00€ | 125.00€ | ||
Addon services | ||||
Enterprise addon domain | 0.00€ | 2.20€ | ||
Website Lite | 0.00€ | 4.10€ | ||
Website Pro | 0.00€ | 8.30€ | ||
Dedicated IP | 10.30€ | 2.60€ |
SSL certificate/Security online
Service | Price / yr | |||
---|---|---|---|---|
Starter SSL (PositiveSSL DV) | 17.70€ | |||
Business SSL (InstantSSL OV) | 47.00€ | |||
Starter SSL Plus (PositiveSSL DV Wildcard) Certificate | 89.00€ | |||
Premium SSL (GeoTrust True BusinessID EV) | 157.00€ | |||
RapidSSL | 19.70€ | |||
EssentialSSL DV | 26.00€ | |||
PositiveSSL DV Multi-Domain | 26.00€ | |||
PositiveSSL DV Multi-Domain SAN | 17.70€ | |||
GeoTrust QuickSSL Premium | 94.00€ | |||
Comodo Premium | 94.00€ | |||
GeoTrust True BusinessID | 99.00€ | |||
RapidSSL Wildcard | 104.00€ | |||
EssentialSSL DV Wildcard | 104.00€ | |||
Comodo Unified Communications | 135.00€ | |||
Comodo Unified Communications SAN | 31.00€ | |||
Comodo Code Signing certificate | 136.00€ | |||
Comodo Multi-Domain | 145.00€ | |||
Comodo Multi-Domain SAN | 36.00€ | |||
Comodo EV | 177.00€ | |||
PositiveSSL DV Multi-Domain Wildcard | 187.00€ | |||
PositiveSSL DV Multi-Domain Wildcard SAN | 83.00€ | |||
GeoTrust True BusinessID Multi-Domain | 197.00€ | |||
GeoTrust True BusinessID Multi-Domain SAN | 21.00€ | |||
Comodo Premium Wildcard | 240.00€ | |||
GeoTrust True BusinessID EV Multi-Domain | 270.00€ | |||
GeoTrust True BusinessID EV Multi-Domain SAN | 42.00€ | |||
Comodo Multi-Domain Wildcard SSL | 300.00€ | |||
Comodo Multi-Domain Wildcard SSL SAN | 157.00€ | |||
GeoTrust True BusinessID Wildcard | 360.00€ | |||
GeoTrust True BusinessID Multi-Domain Wildcard | 520.00€ | |||
GeoTrust True BusinessID Multi-Domain Wildcard SAN | 210.00€ |
Hosted Exchange
Service | Setup | Price / month | ||
---|---|---|---|---|
Hosted Exchange 2GB | 0.00€ | 6.20€ | ||
Hosted Exchange 10GB | 0.00€ | 12.40€ | ||
Hosted Exchange 25GB | 0.00€ | 17.70€ | ||
Hosted Exchange 50GB | 0.00€ | 23.00€ | ||
Addon services | ||||
Outlook license | 0.00€ | 1.60€ |
Virtual server
Service | Price / month | ||
---|---|---|---|
VPS PACKAGES | |||
VPS 1 | 10.30€ | ||
VPS 2 | 16.60€ | ||
VPS 4 | 31.00€ | ||
VPS 8 | 63.00€ | ||
VPS 16 | 104.00€ | ||
VPS 32 | 210.00€ | ||
VPS 64 | 330.00€ | ||
1 GB TRAFFIC beyond included | 0.03€ | ||
IP ADDRESSES | |||
Extra IPv4 beyond first | 2.60€ | ||
IPv6 | 0.00€ | ||
LICENSES | |||
cPanel Admin Cloud (up to 5 accounts) | 18.70€ | ||
cPanel Pro Cloud (up to 30 accounts) | 28.00€ | ||
cPanel Plus Cloud (up to 50 accounts) | 36.00€ | ||
CloudLinux | 12.40€ | ||
LiteSpeed Free Starter | 0.00€ | ||
LiteSpeed Site Owner | 9.30€ | ||
LiteSpeed Site Owner Plus | 15.60€ | ||
LiteSpeed Web Host Lite | 25.00€ | ||
LiteSpeed Web Host Essential | 34.00€ | ||
Softaculous | 1.00€ | ||
KernelCare | 3.70€ | ||
Imunify360 Single User | 10.30€ | ||
Imunify360 Up to 30 | 21.00€ | ||
Imunify360 Up to 250 | 31.00€ | ||
Windows | 7.80€ |
Microsoft 365
Service | Setup | Price / month | ||
---|---|---|---|---|
Business Basic | 0.00€ | 8.30€ | ||
Apps for Business | 0.00€ | 12.40€ | ||
Business Standard | 0.00€ | 15.60€ | ||
Business Premium | 0.00€ | 25.00€ | ||
Enterprise E1 | 0.00€ | 11.40€ | ||
Enterprise E3 | 0.00€ | 26.00€ | ||
Enterprise E5 | 0.00€ | 46.00€ |
Backup
Service | Price / month | ||
---|---|---|---|
LICENSES (PER) | |||
Workstation (Windows desktop OS (XP - 10)/Mac) | 4.70€ | ||
Virtual server | 5.10€ | ||
Server | 14.50€ | ||
Web Server i | 6.20€ | ||
Office 365 seat | 2.00€ | ||
G Suite seat | 2.00€ | ||
Storage | |||
Store unlimited backup locally | 0.00€ | ||
100 GB backup storage in our cloud in Norway i | 10.30€ |
One time fees
Service | Price | |||
---|---|---|---|---|
Emergency phone 30 minutes | 84.00€ | |||
Restore of deleted account | 52.00€ | |||
Invoice fee (by postal service) | 2.90€ | |||
Change of ownership .no | 11.40€ | |||
Manual domain restore | 84.00€ |
Domain Names
TLD | Price / yr | Min. yr | ||
---|---|---|---|---|
.no | 11€ | 1 | ||
.online | 36€ | 1 | ||
.com | 10€ | 1 | ||
.site | 31€ | 1 | ||
.as | 57€ | 2 | ||
.shop | 31€ | 1 | ||
.tech | 47€ | 1 | ||
.fun | 16€ | 1 | ||
.net | 11€ | 1 | ||
.se | 15€ | 1 | ||
.eu | 8€ | 1 | ||
.store | 52€ | 1 | ||
.by | 26€ | 1 | ||
.io | 52€ | 1 | ||
.app | 16€ | 1 | ||
.ac | 52€ | 1 | ||
.academy | 26€ | 1 | ||
.accountant | 31€ | 1 | ||
.accountants | 73€ | 1 | ||
.actor | 31€ | 1 | ||
.adult | 83€ | 1 | ||
.ae | 42€ | 1 | ||
.af | 146€ | 1 | ||
.africa | 26€ | 1 | ||
.ag | 94€ | 1 | ||
.agency | 21€ | 1 | ||
.ai | 125€ | 2 | ||
.airforce | 26€ | 1 | ||
.al | 31€ | 2 | ||
.am | 63€ | 1 | ||
.apartments | 42€ | 1 | ||
.archi | 63€ | 1 | ||
.army | 26€ | 1 | ||
.art | 16€ | 1 | ||
.asia | 16€ | 1 | ||
.associates | 26€ | 1 | ||
.at | 21€ | 1 | ||
.attorney | 31€ | 1 | ||
.auction | 26€ | 1 | ||
.audio | 115€ | 1 | ||
.auto | 2610€ | 1 | ||
.baby | 73€ | 1 | ||
.band | 21€ | 1 | ||
.bar | 57€ | 1 | ||
.bargains | 26€ | 1 | ||
.bayern | 31€ | 1 | ||
.be | 7€ | 1 | ||
.beauty | 14€ | 1 | ||
.beer | 26€ | 1 | ||
.berlin | 36€ | 1 | ||
.best | 31€ | 1 | ||
.bet | 16€ | 1 | ||
.bid | 26€ | 1 | ||
.bike | 26€ | 1 | ||
.bingo | 42€ | 1 | ||
.bio | 47€ | 1 | ||
.biz | 14€ | 1 | ||
.black | 42€ | 1 | ||
.blackfriday | 115€ | 1 | ||
.blog | 31€ | 1 | ||
.blue | 21€ | 1 | ||
.bo | 290€ | 1 | ||
.boutique | 26€ | 1 | ||
.brussels | 31€ | 1 | ||
.build | 57€ | 1 | ||
.builders | 26€ | 1 | ||
.business | 21€ | 1 | ||
.buzz | 31€ | 1 | ||
.bz | 26€ | 1 | ||
.cab | 26€ | 1 | ||
.cafe | 31€ | 1 | ||
.cam | 21€ | 1 | ||
.camera | 42€ | 1 | ||
.camp | 36€ | 1 | ||
.capital | 42€ | 1 | ||
.car | 2610€ | 1 | ||
.cards | 26€ | 1 | ||
.care | 26€ | 1 | ||
.careers | 42€ | 1 | ||
.cars | 2610€ | 1 | ||
.casa | 31€ | 1 | ||
.cash | 26€ | 1 | ||
.casino | 104€ | 1 | ||
.catering | 26€ | 1 | ||
.cc | 21€ | 1 | ||
.center | 21€ | 1 | ||
.ceo | 83€ | 1 | ||
.cf | 16€ | 1 | ||
.ch | 16€ | 1 | ||
.chat | 31€ | 1 | ||
.cheap | 26€ | 1 | ||
.christmas | 42€ | 1 | ||
.church | 26€ | 1 | ||
.ci | 42€ | 1 | ||
.city | 16€ | 1 | ||
.cl | 52€ | 2 | ||
.claims | 42€ | 1 | ||
.cleaning | 42€ | 1 | ||
.click | 11€ | 1 | ||
.clinic | 42€ | 1 | ||
.clothing | 26€ | 1 | ||
.cloud | 31€ | 1 | ||
.club | 21€ | 1 | ||
.cm | 83€ | 1 | ||
.co | 26€ | 1 | ||
.co.gy | 63€ | 1 | ||
.co.il | 42€ | 1 | ||
.co.nz | 21€ | 1 | ||
.co.uk | 8€ | 1 | ||
.co.za | 8€ | 1 | ||
.coach | 42€ | 1 | ||
.codes | 36€ | 1 | ||
.coffee | 26€ | 1 | ||
.college | 63€ | 1 | ||
.com.bo | 146€ | 1 | ||
.com.br | 89€ | 1 | ||
.com.py | 146€ | 1 | ||
.com.ua | 31€ | 1 | ||
.community | 26€ | 1 | ||
.company | 21€ | 1 | ||
.computer | 26€ | 1 | ||
.condos | 42€ | 1 | ||
.construction | 26€ | 1 | ||
.consulting | 26€ | 1 | ||
.contractors | 26€ | 1 | ||
.cooking | 26€ | 1 | ||
.cool | 26€ | 1 | ||
.country | 26€ | 1 | ||
.coupons | 42€ | 1 | ||
.credit | 73€ | 1 | ||
.creditcard | 115€ | 1 | ||
.cricket | 31€ | 1 | ||
.cruises | 42€ | 1 | ||
.cx | 31€ | 1 | ||
.cymru | 21€ | 1 | ||
.cz | 36€ | 1 | ||
.dance | 21€ | 1 | ||
.date | 31€ | 1 | ||
.dating | 42€ | 1 | ||
.de | 7€ | 1 | ||
.deals | 26€ | 1 | ||
.degree | 42€ | 1 | ||
.delivery | 42€ | 1 | ||
.democrat | 26€ | 1 | ||
.dental | 42€ | 1 | ||
.dentist | 36€ | 1 | ||
.desi | 16€ | 1 | ||
.design | 47€ | 1 | ||
.dev | 12€ | 1 | ||
.diamonds | 42€ | 1 | ||
.diet | 115€ | 1 | ||
.digital | 26€ | 1 | ||
.direct | 26€ | 1 | ||
.directory | 21€ | 1 | ||
.discount | 26€ | 1 | ||
.dj | 73€ | 1 | ||
.do | 83€ | 1 | ||
.dog | 42€ | 1 | ||
.domains | 26€ | 1 | ||
.download | 31€ | 1 | ||
.earth | 21€ | 1 | ||
.ec | 94€ | 1 | ||
.education | 21€ | 1 | ||
21€ | 1 | |||
.energy | 83€ | 1 | ||
.engineer | 26€ | 1 | ||
.engineering | 36€ | 1 | ||
.enterprises | 26€ | 1 | ||
.equipment | 21€ | 1 | ||
.es | 10€ | 1 | ||
.estate | 26€ | 1 | ||
.events | 26€ | 1 | ||
.exchange | 26€ | 1 | ||
.expert | 36€ | 1 | ||
.exposed | 16€ | 1 | ||
.express | 31€ | 1 | ||
.fail | 26€ | 1 | ||
.faith | 31€ | 1 | ||
.family | 21€ | 1 | ||
.fan | 31€ | 1 | ||
.fans | 73€ | 1 | ||
.farm | 26€ | 1 | ||
.fashion | 31€ | 1 | ||
.fi | 14€ | 1 | ||
.film | 70€ | 1 | ||
.finance | 42€ | 1 | ||
.financial | 42€ | 1 | ||
.fish | 26€ | 1 | ||
.fishing | 26€ | 1 | ||
.fit | 31€ | 1 | ||
.fitness | 26€ | 1 | ||
.flights | 42€ | 1 | ||
.florist | 26€ | 1 | ||
.flowers | 115€ | 1 | ||
.fm | 73€ | 1 | ||
.football | 21€ | 1 | ||
.forsale | 31€ | 1 | ||
.foundation | 26€ | 1 | ||
.fr | 8€ | 1 | ||
.frl | 36€ | 1 | ||
.fund | 42€ | 1 | ||
.furniture | 42€ | 1 | ||
.futbol | 10€ | 1 | ||
.fyi | 21€ | 1 | ||
.ga | 16€ | 1 | ||
.gallery | 21€ | 1 | ||
.game | 310€ | 1 | ||
.games | 21€ | 1 | ||
.garden | 31€ | 1 | ||
.gay | 36€ | 1 | ||
.gd | 47€ | 1 | ||
.gg | 94€ | 1 | ||
.gift | 26€ | 1 | ||
.gifts | 26€ | 1 | ||
.gives | 31€ | 1 | ||
.gl | 73€ | 1 | ||
.glass | 42€ | 1 | ||
.global | 63€ | 1 | ||
.gold | 83€ | 1 | ||
.golf | 47€ | 1 | ||
.gq | 16€ | 1 | ||
.graphics | 21€ | 1 | ||
.gratis | 16€ | 1 | ||
.green | 63€ | 1 | ||
.gripe | 26€ | 1 | ||
.group | 21€ | 1 | ||
.gs | 42€ | 1 | ||
.gt | 73€ | 2 | ||
.guide | 26€ | 1 | ||
.guitars | 115€ | 1 | ||
.guru | 26€ | 1 | ||
.gy | 63€ | 1 | ||
.hair | 14€ | 1 | ||
.hamburg | 52€ | 1 | ||
.haus | 26€ | 1 | ||
.healthcare | 36€ | 1 | ||
.help | 31€ | 1 | ||
.hiphop | 115€ | 1 | ||
.hiv | 210€ | 1 | ||
.hk | 63€ | 1 | ||
.hockey | 42€ | 1 | ||
.holdings | 42€ | 1 | ||
.holiday | 42€ | 1 | ||
.horse | 26€ | 1 | ||
.hospital | 42€ | 1 | ||
.host | 73€ | 1 | ||
.hosting | 310€ | 1 | ||
.house | 26€ | 1 | ||
.how | 31€ | 1 | ||
.ht | 126€ | 1 | ||
.icu | 10€ | 1 | ||
.id | 26€ | 1 | ||
.im | 26€ | 1 | ||
.immo | 31€ | 1 | ||
.immobilien | 26€ | 1 | ||
.in | 10€ | 1 | ||
.industries | 26€ | 1 | ||
.info | 16€ | 1 | ||
.ink | 26€ | 1 | ||
.institute | 21€ | 1 | ||
.insure | 42€ | 1 | ||
.international | 21€ | 1 | ||
.investments | 73€ | 1 | ||
.irish | 31€ | 1 | ||
.is | 42€ | 1 | ||
.ist | 21€ | 1 | ||
.istanbul | 26€ | 1 | ||
.it | 31€ | 1 | ||
.jetzt | 21€ | 1 | ||
.jewelry | 42€ | 1 | ||
.juegos | 310€ | 1 | ||
.kaufen | 31€ | 1 | ||
.kim | 21€ | 1 | ||
.kitchen | 42€ | 1 | ||
.kiwi | 31€ | 1 | ||
.kz | 36€ | 1 | ||
.la | 42€ | 1 | ||
.land | 26€ | 1 | ||
.lat | 30€ | 1 | ||
.lawyer | 31€ | 1 | ||
.lc | 31€ | 1 | ||
.lease | 42€ | 1 | ||
.legal | 42€ | 1 | ||
.lgbt | 42€ | 1 | ||
.li | 16€ | 1 | ||
.life | 26€ | 1 | ||
.lighting | 21€ | 1 | ||
.limited | 26€ | 1 | ||
.limo | 42€ | 1 | ||
.link | 16€ | 1 | ||
.live | 21€ | 1 | ||
.loan | 31€ | 1 | ||
.loans | 83€ | 1 | ||
.lol | 36€ | 1 | ||
.london | 36€ | 1 | ||
.love | 31€ | 1 | ||
.lt | 42€ | 1 | ||
.ltd | 42€ | 1 | ||
.ltda | 42€ | 1 | ||
.lu | 26€ | 1 | ||
.lv | 47€ | 1 | ||
.ly | 136€ | 1 | ||
.ma | 73€ | 1 | ||
.maison | 42€ | 1 | ||
.makeup | 14€ | 1 | ||
.management | 21€ | 1 | ||
.market | 26€ | 1 | ||
.marketing | 26€ | 1 | ||
.mba | 31€ | 1 | ||
.md | 157€ | 1 | ||
.me | 16€ | 1 | ||
.me.uk | 7€ | 1 | ||
.media | 26€ | 1 | ||
.melbourne | 52€ | 1 | ||
.memorial | 42€ | 1 | ||
.men | 31€ | 1 | ||
.menu | 31€ | 1 | ||
.miami | 21€ | 1 | ||
.mk | 31€ | 1 | ||
.mn | 42€ | 1 | ||
.mobi | 21€ | 1 | ||
.moda | 26€ | 1 | ||
.moe | 26€ | 1 | ||
.mom | 31€ | 1 | ||
.money | 31€ | 1 | ||
.monster | 11€ | 1 | ||
.mortgage | 36€ | 1 | ||
.motorcycles | 31€ | 1 | ||
.movie | 240€ | 1 | ||
.ms | 63€ | 1 | ||
.mu | 83€ | 1 | ||
.mx | 52€ | 1 | ||
.nagoya | 16€ | 1 | ||
.name | 16€ | 1 | ||
.navy | 26€ | 1 | ||
.network | 21€ | 1 | ||
.news | 26€ | 1 | ||
.ninja | 21€ | 1 | ||
.nl | 7€ | 1 | ||
.nu | 26€ | 1 | ||
.nz | 26€ | 1 | ||
.okinawa | 16€ | 1 | ||
.one | 10€ | 1 | ||
.onl | 16€ | 1 | ||
.org | 11€ | 1 | ||
.org.uk | 8€ | 1 | ||
.organic | 73€ | 1 | ||
.osaka | 42€ | 1 | ||
.page | 10€ | 1 | ||
.partners | 31€ | 1 | ||
.parts | 26€ | 1 | ||
.party | 31€ | 1 | ||
.pe | 63€ | 1 | ||
.pet | 21€ | 1 | ||
.ph | 47€ | 2 | ||
.photo | 26€ | 1 | ||
.photography | 21€ | 1 | ||
.photos | 21€ | 1 | ||
.physio | 73€ | 1 | ||
.pics | 31€ | 1 | ||
.pictures | 10€ | 1 | ||
.pink | 16€ | 1 | ||
.pizza | 42€ | 1 | ||
.pk | 83€ | 2 | ||
.pl | 21€ | 1 | ||
.place | 21€ | 1 | ||
.plumbing | 42€ | 1 | ||
.plus | 31€ | 1 | ||
.pm | 26€ | 1 | ||
.poker | 42€ | 1 | ||
.porn | 73€ | 1 | ||
.press | 63€ | 1 | ||
.priv.no | 11€ | 1 | ||
.pro | 21€ | 1 | ||
.productions | 26€ | 1 | ||
.promo | 21€ | 1 | ||
.properties | 26€ | 1 | ||
.property | 115€ | 1 | ||
.protection | 2610€ | 1 | ||
.ps | 83€ | 1 | ||
.pt | 31€ | 1 | ||
.pub | 26€ | 1 | ||
.pw | 9€ | 1 | ||
.quest | 14€ | 1 | ||
.racing | 31€ | 1 | ||
.re | 26€ | 1 | ||
.recipes | 36€ | 1 | ||
.red | 21€ | 1 | ||
.rehab | 31€ | 1 | ||
.reise | 83€ | 1 | ||
.reisen | 16€ | 1 | ||
.rent | 63€ | 1 | ||
.rentals | 26€ | 1 | ||
.repair | 26€ | 1 | ||
.report | 16€ | 1 | ||
.republican | 26€ | 1 | ||
.rest | 26€ | 1 | ||
.restaurant | 42€ | 1 | ||
.review | 31€ | 1 | ||
.reviews | 21€ | 1 | ||
.rip | 21€ | 1 | ||
.rocks | 16€ | 1 | ||
.rodeo | 16€ | 1 | ||
.ru | 21€ | 1 | ||
.run | 42€ | 1 | ||
.ryukyu | 21€ | 1 | ||
.sale | 31€ | 1 | ||
.salon | 42€ | 1 | ||
.sarl | 26€ | 1 | ||
.sc | 89€ | 1 | ||
.school | 31€ | 1 | ||
.schule | 16€ | 1 | ||
.science | 31€ | 1 | ||
.security | 2610€ | 1 | ||
.services | 26€ | 1 | ||
.sex | 73€ | 1 | ||
.sexy | 52€ | 1 | ||
.sh | 73€ | 1 | ||
.shiksha | 16€ | 1 | ||
.shoes | 36€ | 1 | ||
.shopping | 31€ | 1 | ||
.show | 31€ | 1 | ||
.si | 31€ | 1 | ||
.singles | 26€ | 1 | ||
.sk | 31€ | 1 | ||
.ski | 47€ | 1 | ||
.skin | 14€ | 1 | ||
.sl | 89€ | 1 | ||
.so | 73€ | 1 | ||
.soccer | 21€ | 1 | ||
.social | 26€ | 1 | ||
.software | 31€ | 1 | ||
.solar | 42€ | 1 | ||
.solutions | 21€ | 1 | ||
.soy | 26€ | 1 | ||
.space | 10€ | 1 | ||
.st | 47€ | 1 | ||
.stream | 16€ | 1 | ||
.studio | 21€ | 1 | ||
.study | 31€ | 1 | ||
.style | 31€ | 1 | ||
.sucks | 260€ | 1 | ||
.supplies | 16€ | 1 | ||
.supply | 16€ | 1 | ||
.support | 21€ | 1 | ||
.surf | 26€ | 1 | ||
.surgery | 42€ | 1 | ||
.sx | 31€ | 1 | ||
.sydney | 52€ | 1 | ||
.systems | 21€ | 1 | ||
.tattoo | 42€ | 1 | ||
.tax | 42€ | 1 | ||
.taxi | 42€ | 1 | ||
.tc | 99€ | 1 | ||
.team | 36€ | 1 | ||
.technology | 21€ | 1 | ||
.tel | 21€ | 1 | ||
.tennis | 42€ | 1 | ||
.tf | 26€ | 1 | ||
.theater | 42€ | 1 | ||
.theatre | 630€ | 1 | ||
.tienda | 42€ | 1 | ||
.tips | 21€ | 1 | ||
.tires | 83€ | 1 | ||
.tl | 94€ | 1 | ||
.tm | 167€ | 10 | ||
.to | 167€ | 1 | ||
.today | 21€ | 1 | ||
.tokyo | 16€ | 1 | ||
.tools | 26€ | 1 | ||
.top | 10€ | 1 | ||
.tours | 47€ | 1 | ||
.town | 26€ | 1 | ||
.toys | 42€ | 1 | ||
.trade | 26€ | 1 | ||
.trading | 21€ | 1 | ||
.training | 26€ | 1 | ||
.tube | 31€ | 1 | ||
.tv | 31€ | 1 | ||
.tw | 26€ | 1 | ||
.uenorge.no | 6€ | 1 | ||
.ug | 70€ | 1 | ||
.uk | 8€ | 1 | ||
.university | 42€ | 1 | ||
.uno | 26€ | 1 | ||
.vacations | 26€ | 1 | ||
.vc | 36€ | 1 | ||
.vegas | 52€ | 1 | ||
.ventures | 36€ | 1 | ||
.vet | 26€ | 1 | ||
.vg | 73€ | 1 | ||
.viajes | 42€ | 1 | ||
.video | 21€ | 1 | ||
.villas | 42€ | 1 | ||
.vin | 42€ | 1 | ||
.vip | 21€ | 1 | ||
.vision | 26€ | 1 | ||
.vn | 157€ | 1 | ||
.vodka | 26€ | 1 | ||
.vote | 63€ | 1 | ||
.voting | 63€ | 1 | ||
.voto | 63€ | 1 | ||
.voyage | 36€ | 1 | ||
.wales | 21€ | 1 | ||
.wang | 16€ | 1 | ||
.watch | 26€ | 1 | ||
.webcam | 26€ | 1 | ||
.website | 21€ | 1 | ||
.wedding | 31€ | 1 | ||
.wf | 26€ | 1 | ||
.wiki | 31€ | 1 | ||
.win | 31€ | 1 | ||
.wine | 52€ | 1 | ||
.work | 16€ | 1 | ||
.works | 26€ | 1 | ||
.world | 31€ | 1 | ||
.ws | 21€ | 1 | ||
.wtf | 26€ | 1 | ||
.xyz | 16€ | 1 | ||
.yoga | 31€ | 1 | ||
.yokohama | 16€ | 1 | ||
.yt | 26€ | 1 | ||
.zone | 26€ | 1 |
All prices are without VAT. Services with monthly price will be invoiced 12 months at a time.